Northcote City Latest Results, Fixtures and Standings
Northcote City
Northcote City Latest Results
-
03-03-2018 Hume City FC
FT
1 - 0
Northcote City
Details -
12-03-2018 Northcote City
FT
1 - 1
Melbourne Knights
Details -
16-03-2018 Bentleigh Greens
FT
3 - 1
Northcote City
Details -
24-03-2018 Northcote City
FT
3 - 2
South Melbourne
Details -
07-04-2018 Northcote City
FT
0 - 1
Heidelberg United
Details -
14-04-2018 Northcote City
FT
2 - 4
Green Gully Cavali...
Details
Northcote City Forthcoming Fixtures
-
21-04-2018 Northcote City
06:00
Kingston City
Details -
27-04-2018 Avondale Heights
11:15
Northcote City
Details -
05-05-2018 Northcote City
06:00
Port Melbourne Sha...
Details -
14-05-2018 Bulleen Lions
11:30
Northcote City
Details -
19-05-2018 Northcote City
06:00
Dandenong Thunder...
Details -
25-05-2018 Oakleigh Cannons
11:30
Northcote City
Details
Standings
Australia 2. Division 2018
Pos | Team | P | W | D | L | GF | GA | GD | BTTS | >2.5 | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avondale Heights | 7 | 7 | 0 | 0 | 20 | 6 | +14 | 3 | 4 | 21 | W W W W W W | |
2 | Bentleigh Greens | 7 | 6 | 1 | 0 | 15 | 4 | +11 | 4 | 4 | 19 | D W W W W W | |
3 | Heidelberg United | 6 | 6 | 0 | 0 | 10 | 3 | +7 | 2 | 2 | 18 | W W W W W W | |
4 | Green Gully Cavaliers | 7 | 4 | 2 | 1 | 17 | 12 | +5 | 6 | 6 | 14 | W D W W W D | |
5 | Pascoe Vale SC | 7 | 3 | 2 | 2 | 14 | 11 | +3 | 5 | 5 | 11 | W D L D L W | |
6 | Port Melbourne Sharks SC | 7 | 2 | 2 | 3 | 11 | 11 | 0 | 5 | 4 | 8 | L W D L W D | |
7 | Melbourne Knights | 7 | 2 | 2 | 3 | 12 | 14 | -2 | 6 | 5 | 8 | L W L D D L | |
8 | South Melbourne | 7 | 1 | 3 | 3 | 18 | 14 | +4 | 6 | 5 | 6 | D L L D L W | |
9 | Oakleigh Cannons | 7 | 2 | 0 | 5 | 10 | 13 | -3 | 5 | 5 | 6 | L W L L W L | |
10 | Kingston City | 7 | 2 | 0 | 5 | 7 | 11 | -4 | 3 | 4 | 6 | L L L W L L | |
11 | Dandenong Thunder SC | 7 | 2 | 0 | 5 | 6 | 17 | -11 | 3 | 4 | 6 | W L W L L L | |
12 | Hume City FC | 7 | 1 | 2 | 4 | 9 | 18 | -9 | 4 | 4 | 5 | L L D D L W | |
13 | Bulleen Lions | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 3 | 2 | 4 | W L L L L D | |
14 | Northcote City | 7 | 1 | 1 | 5 | 8 | 16 | -8 | 5 | 4 | 4 | L L W L D L |
Northcote City Squad
Player Name | Pos | Played | Goals | Red Cards | Yellow Cards | Age | HeightH | WeightW | No. | Joined | Availability |
---|