Dandenong Thunder SC Latest Results, Fixtures and Standings
Dandenong Thunder SC
Dandenong Thunder SC Latest Results
-
10-03-2018 Dandenong Thunder...
FT
0 - 1
Heidelberg United
Details -
17-03-2018 Dandenong Thunder...
FT
1 - 2
Green Gully Cavali...
Details -
26-03-2018 Kingston City
FT
0 - 1
Dandenong Thunder...
Details -
07-04-2018 Dandenong Thunder...
FT
0 - 1
Avondale Heights
Details -
13-04-2018 Port Melbourne Sha...
FT
1 - 3
Dandenong Thunder...
Details -
21-04-2018 Dandenong Thunder...
FT
2 - 1
Bulleen Lions
Details
Dandenong Thunder SC Forthcoming Fixtures
-
28-04-2018 Dandenong Thunder...
10:00
Hume City FC
Details -
04-05-2018 Oakleigh Cannons
11:30
Dandenong Thunder...
Details -
12-05-2018 Dandenong Thunder...
10:00
Pascoe Vale SC
Details -
19-05-2018 Northcote City
06:00
Dandenong Thunder...
Details -
26-05-2018 Dandenong Thunder...
10:00
Melbourne Knights
Details -
02-06-2018 Dandenong Thunder...
10:00
Bentleigh Greens
Details
Standings
Australia 2. Division 2018
Pos | Team | P | W | D | L | GF | GA | GD | BTTS | >2.5 | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avondale Heights | 8 | 7 | 1 | 0 | 21 | 7 | +14 | 4 | 4 | 22 | D W W W W W | |
2 | Bentleigh Greens | 8 | 7 | 1 | 0 | 16 | 4 | +12 | 4 | 4 | 22 | W D W W W W | |
3 | Heidelberg United | 7 | 6 | 0 | 1 | 10 | 4 | +6 | 2 | 2 | 18 | L W W W W W | |
4 | Green Gully Cavaliers | 8 | 5 | 2 | 1 | 22 | 13 | +9 | 7 | 7 | 17 | W W D W W W | |
5 | Pascoe Vale SC | 8 | 3 | 3 | 2 | 15 | 12 | +3 | 6 | 5 | 12 | D W D L D L | |
6 | Port Melbourne Sharks SC | 8 | 3 | 2 | 3 | 13 | 11 | +2 | 5 | 4 | 11 | W L W D L W | |
7 | South Melbourne | 8 | 2 | 3 | 3 | 19 | 14 | +5 | 6 | 5 | 9 | W D L L D L | |
8 | Dandenong Thunder SC | 8 | 3 | 0 | 5 | 8 | 18 | -10 | 4 | 5 | 9 | W W L W L L | |
9 | Melbourne Knights | 8 | 2 | 2 | 4 | 13 | 19 | -6 | 7 | 6 | 8 | L L W L D D | |
10 | Northcote City | 8 | 2 | 1 | 5 | 11 | 17 | -6 | 6 | 5 | 7 | W L L W L D | |
11 | Oakleigh Cannons | 8 | 2 | 0 | 6 | 10 | 15 | -5 | 5 | 5 | 6 | L L W L L W | |
12 | Kingston City | 8 | 2 | 0 | 6 | 8 | 14 | -6 | 4 | 5 | 6 | L L L L W L | |
13 | Hume City FC | 8 | 1 | 2 | 5 | 9 | 19 | -10 | 4 | 4 | 5 | L L L D D L | |
14 | Bulleen Lions | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 | 3 | 4 | L W L L L L |
Dandenong Thunder SC Squad
Player Name | Pos | Played | Goals | Red Cards | Yellow Cards | Age | HeightH | WeightW | No. | Joined | Availability |
---|