Seekirchen Latest Results, Fixtures and Standings
Seekirchen
Seekirchen Latest Results
-
11-11-2017 Hard
FT
1 - 1
Seekirchen
Details -
17-03-2018 Seekirchen
FT
1 - 2
Dornbirn
Details -
25-03-2018 Woergl
FT
0 - 1
Seekirchen
Details -
31-03-2018 Seekirchen
FT
2 - 1
FC Alberschwende
Details -
06-04-2018 SV Groedig
FT
0 - 0
Seekirchen
Details -
14-04-2018 Seekirchen
FT
0 - 1
FC Wacker Innsbruc...
Details
Seekirchen Forthcoming Fixtures
Standings
Austria Regionalliga 2017/2018
Pos | Team | P | W | D | L | GF | GA | GD | BTTS | >2.5 | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USK Anif | 24 | 16 | 6 | 2 | 71 | 18 | +53 | 10 | 15 | 54 | W D W D W D | |
2 | SV Groedig | 24 | 14 | 9 | 1 | 60 | 18 | +42 | 11 | 17 | 51 | W D W W W D | |
3 | Altach (A) | 24 | 12 | 5 | 7 | 52 | 36 | +16 | 15 | 18 | 41 | W L D L L D | |
4 | Schwaz | 24 | 10 | 10 | 4 | 33 | 23 | +10 | 11 | 10 | 40 | L D W D W D | |
5 | Hohenems | 24 | 10 | 6 | 8 | 39 | 44 | -5 | 17 | 16 | 36 | L W W D D L | |
6 | Dornbirn | 24 | 8 | 10 | 6 | 33 | 32 | +1 | 13 | 11 | 34 | L W D D W D | |
7 | SV Wals Grunau | 24 | 9 | 6 | 9 | 42 | 36 | +6 | 14 | 17 | 33 | D L W L L D | |
8 | FC Kitzbuehel | 24 | 7 | 11 | 6 | 40 | 31 | +9 | 15 | 16 | 32 | W W W L D D | |
9 | FC Wacker Innsbruck (A) | 24 | 8 | 7 | 9 | 33 | 41 | -8 | 11 | 15 | 31 | W D L W L D | |
10 | Woergl | 24 | 8 | 6 | 10 | 33 | 42 | -9 | 12 | 14 | 30 | D L W L W D | |
11 | Seekirchen | 24 | 8 | 5 | 11 | 39 | 46 | -7 | 17 | 18 | 29 | L D W W L D | |
12 | St. Johann | 24 | 7 | 7 | 10 | 38 | 46 | -8 | 11 | 16 | 28 | W D D D L W | |
13 | Kufstein | 24 | 7 | 5 | 12 | 46 | 42 | +4 | 17 | 17 | 26 | W L D D W D | |
14 | Hard | 24 | 4 | 11 | 9 | 30 | 54 | -24 | 17 | 12 | 23 | L L W D D D | |
15 | Pinzgau Saalfelden | 24 | 6 | 2 | 16 | 25 | 61 | -36 | 15 | 22 | 20 | L L W L L W | |
16 | FC Alberschwende | 24 | 2 | 6 | 16 | 23 | 67 | -44 | 14 | 18 | 12 | L L L L L L |
Seekirchen Squad
Player Name | Pos | Played | Goals | Red Cards | Yellow Cards | Age | HeightH | WeightW | No. | Joined | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Kaufmann | D | - | - | - | - | 20.8yrs | 177cm | - | - | - | Available |
Nikolaus Obermueller | M | - | - | - | - | 21.6yrs | - | - | - | - | Available |
Benjamin Taferner | M | - | - | - | - | 25.8yrs | - | - | - | - | Available |
Stefan Federer | M | - | - | - | - | 27.4yrs | - | - | - | - | Available |