Bentleigh Greens U20 Latest Results, Fixtures and Standings
Bentleigh Greens U20
Bentleigh Greens U20 Latest Results
-
09-03-2018 Bentleigh Greens U...
FT
6 - 2
Pascoe Vale SC U20
Details -
16-03-2018 Bentleigh Greens U...
FT
0 - 1
Northcote City FC...
Details -
23-03-2018 Bentleigh Greens U...
FT
2 - 3
Melbourne Knights...
Details -
07-04-2018 Hume City FC U20
FT
0 - 4
Bentleigh Greens U...
Details -
15-04-2018 South Melbourne FC...
FT
1 - 1
Bentleigh Greens U...
Details -
20-04-2018 Bentleigh Greens U...
FT
2 - 3
Heidelberg United...
Details
Bentleigh Greens U20 Forthcoming Fixtures
-
27-04-2018 Green Gully SC U20
09:15
Bentleigh Greens U...
Details -
04-05-2018 Bentleigh Greens U...
09:15
Kingston City U20
Details -
11-05-2018 Avondale Heights U...
09:15
Bentleigh Greens U...
Details -
18-05-2018 Bentleigh Greens U...
09:15
Port Melbourne Sha...
Details -
28-05-2018 Bulleen Lions U20
09:30
Bentleigh Greens U...
Details -
02-06-2018 Dandenong Thunder...
08:00
Bentleigh Greens U...
Details
Standings
Australia Youth 2 2018
Pos | Team | P | W | D | L | GF | GA | GD | BTTS | >2.5 | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northcote City FC U20 | 8 | 5 | 1 | 2 | 11 | 8 | +3 | 4 | 4 | 16 | W D W W W W | |
2 | South Melbourne FC U20 | 8 | 4 | 3 | 1 | 11 | 7 | +4 | 4 | 4 | 15 | W D W L D D | |
3 | Kingston City U20 | 8 | 4 | 1 | 3 | 22 | 14 | +8 | 6 | 6 | 13 | L L W W L W | |
4 | Green Gully SC U20 | 8 | 4 | 1 | 3 | 15 | 11 | +4 | 6 | 6 | 13 | W D L W L W | |
5 | Pascoe Vale SC U20 | 8 | 4 | 1 | 3 | 10 | 13 | -3 | 4 | 4 | 13 | W W W L D L | |
6 | Bulleen Lions U20 | 7 | 4 | 0 | 3 | 12 | 11 | +1 | 5 | 5 | 12 | W W W L W L | |
7 | Bentleigh Greens U20 | 8 | 3 | 2 | 3 | 19 | 12 | +7 | 5 | 5 | 11 | L D W L L W | |
8 | Hume City FC U20 | 8 | 3 | 1 | 4 | 15 | 14 | +1 | 3 | 7 | 10 | L L L L W W | |
9 | Dandenong Thunder SC U20 | 8 | 3 | 1 | 4 | 8 | 9 | -1 | 3 | 2 | 10 | L D W L W W | |
10 | Oakleigh Cannons FC U20 | 8 | 2 | 4 | 2 | 17 | 19 | -2 | 7 | 6 | 10 | D D L L W D | |
11 | Heidelberg United U20 | 7 | 3 | 0 | 4 | 9 | 11 | -2 | 3 | 3 | 9 | W L L W L L | |
12 | Port Melbourne Sharks SC U20 | 8 | 2 | 3 | 3 | 18 | 21 | -3 | 8 | 7 | 9 | D D L W D L | |
13 | Melbourne Knights FC U20 | 8 | 3 | 0 | 5 | 10 | 16 | -6 | 4 | 5 | 9 | L W L W L L | |
14 | Avondale Heights U20 | 8 | 1 | 2 | 5 | 7 | 18 | -11 | 4 | 4 | 5 | L D L W D L |
Bentleigh Greens U20 Squad
Player Name | Pos | Played | Goals | Red Cards | Yellow Cards | Age | HeightH | WeightW | No. | Joined | Availability |
---|